PRSC Travel Spring 2026 Practice Schedule
SPRING 2026
Team practices start on Monday, March 30th and run through Thursday, June 4th.
PLEASE NOTE:
- The practice schedule is subject to change.
- Players should have on shin guards and cleats, and bring water and a ball.
- Team Managers will add Team Practices to your OTTO SPORT calendars.
| GIRLS | ||||||
| TEAM | TRAINER | LOCATION | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
| 2018 G Orange | Miha | Emerson NW | 4:30-6:00 | 4:30-6:00 | ||
| 2018 G White | Miha | Emerson NW | 6:00-7:30 | 6:00-7:30 | ||
| 2017 G Orange | Tod | Emerson NE | 4:30-6:00 | 4:30-6:00 | ||
| 2017 G White | Philip | Emerson NC | 6:00-7:30 | 6:00-7:30 | ||
| 2016 G Orange | Bruno | Emerson NC | 6:00-7:30 | 6:00-7:30 | ||
| 2016 G White | Bruno | Emerson NC | 4:30-6:00 | 4:30-6:00 | ||
| 2016 G Blue | Adrian | Emerson NW | 6:00-7:30 | 6:00-7:30 | ||
| 2015 G Orange | Niko | Woodland NE | 6:00-7:30 | 6:00-7:30 | ||
| 2015 G White | Niko | Woodland NE | 4:30-6:00 | 4:30-6:00 | ||
| 2015 G Blue | Milos | Woodland NE | 4:30-6:00 | 4:30-6:00 | ||
| 2014 G Orange | Jorge | Woodland NE | 6:00-7:30 | 6:00-7:30 | ||
| 2014 G White | Milos | Woodland NE | 6:00-7:30 | 6:00-7:30 | ||
| 2014 G Blue | Peter | Woodland SE | 4:30-6:00 | 4:30-6:00 | ||
| 2013 G Black | Almir | Woodland SW | 6:00-7:30 | 6:00-7:30 | ||
| 2013 G Silver | Michael | Woodland NW | 4:30-6:00 | 4:30-6:00 | ||
| 2012 G Black | Nicole | Woodland NW | 6:00-7:30 | 6:00-7:30 | ||
| 2011 G Black | Faruk | Woodland NW | 4:30-6:00 | 4:30-6:00 | ||
| BOYS | ||||||
| TEAM | TRAINER | LOCATION | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
| 2018 Orange | Steven | Emerson NE | 4:30-6:00 | 4:30-6:00 | ||
| 2018 White | Steven | Emerson NE | 6:00-7:30 | 6:00-7:30 | ||
| 2018 Blue | Mike | Emerson NE | 6:00-7:30 | 6:00-7:30 | ||
| 2017 Orange | Tod | Emerson NW | 6:00-7:30 | 6:00-7:30 | ||
| 2017 White | Soso | Emerson NE | 4:30-6:00 | 4:30-6:00 | ||
| 2017 Blue | Soso | Emerson NE | 6:00-7:30 | 6:00-7:30 | ||
| 2016 Orange | Peter | Emerson NC | 6:00-7:30 | 6:00-7:30 | ||
| 2016 White | Milos | Emerson NW | 4:30-6:00 | 4:30-6:00 | ||
| 2016 Blue | Milos | Emerson NW | 6:00-7:30 | 6:00-7:30 | ||
| 2015 Orange I | Almir | Woodland SE | 4:30-6:00 | 4:30-6:00 | ||
| 2015 Orange II | Soso | Woodland NE | 4:30-6:00 | 4:30-6:00 | ||
| 2015 White | Tod | Woodland SE | 4:30-6:00 | 4:30-6:00 | ||
| 2015 Blue | Peter | Woodland SE | 4:30-6:00 | 4:30-6:00 | ||
| 2014 Orange | Faruk | Woodland SE | 6:00-7:30 | 6:00-7:30 | ||
| 2014 White | Philip | Woodland SE | 6:00-7:30 | 6:00-7:30 | ||
| 2014 Blue | Tod | Woodland SE | 6:00-7:30 | 6:00-7:30 | ||
| 2013 Black | Michael | Woodland SW | 6:00-7:30 | 6:00-7:30 | ||
| 2013 Silver I | Bruno | Woodland SW | 4:30-6:00 | 4:30-6:00 | ||
| 2013 Silver II | Bruno | Woodland SW | 6:00-7:30 | 6:00-7:30 | ||
| 2012 Black | Jamie | Woodland SW | 6:00-7:30 | 6:00-7:30 | ||
| 2012 Silver | Peter | Woodland NW | 6:00-7:30 | 6:00-7:30 | ||
| 2011 Black | Adrian | Woodland SW | 6:00-7:30 | 6:00-7:30 | ||
| 2011 HS Black | Miha | Woodland NW | 4:30-6:00 | 4:30-6:00 | ||
| 2010 HS Black | Aldin | Woodland NW | 6:00-7:30 | 6:00-7:30 | ||
| 2007 HS Black | Soso | Woodland NW | 6:00-7:30 | 6:00-7:30 | ||
Practice location
- Woodland Park - 1200 N Western Ave, Park Ridge, IL 60068
- Emerson Middle School - 8101 N Cumberland Ave, Niles, IL 60714
CLUB TRAININGS
SPRING FRIDAY CLUB TRAINING DATES - 4/10, 4/17, 4/24, 5/1, 5/8, 5/22 (NO TRAINING 5/15)
Location: Woodland Park
2015 Girls & Younger (2018, 2017, 2016)
5:30-6:30PM
2015 Boys & Older (2014, 2013, 2012, 2011 and HS Boys)
6:30-7:30PM


