PRSC Travel 2026 Fall Practice Schedule
FALL 2026
Team practices start on Monday, August 17th and run through Thursday, October 30th.
PLEASE NOTE:
- The practice schedule is subject to change.
- Players should have on shin guards and cleats, and bring water and a ball.
- Team Managers will add Team Practices to your OTTO SPORT calendars.
| GIRLS | ||||||||
| TEAM | TRAINER | LOCATION | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | ||
| U8 Orange | Milos | EMERSON NE | 6:00-7:30 | 6:00-7:30 | ||||
| U8 White | Bruno | EMERSON NW | 4:30-6:00 | 4:30-6:00 | ||||
| U8 Blue | Philip M | EMERSON NE | 6:00-7:30 | 6:00-7:30 | ||||
| U9 Orange | Miha | EMERSON NE | 4:30-6:00 | 4:30-6:00 | ||||
| U9 White | Milos | EMERSON NE | 4:30-6:00 | 4:30-6:00 | ||||
| U9 Blue | Bruno | EMERSON NW | 6:00-7:30 | 6:00-7:30 | ||||
| U10 Orange | Tod | EMERSON NC | 4:30-6:00 | 4:30-6:00 | ||||
| U10 White | Niko | EMERSON NC | 4:30-6:00 | 4:30-6:00 | ||||
| U10 Blue | Allen M | EMERSON NC | 6:00-7:30 | 6:00-7:30 | ||||
| U11 Orange | Milos | Woodland SE | 4:30-6:00 | 4:30-6:00 | ||||
| U11 White | Michael | Woodland NE | 6:00-7:30 | 6:00-7:30 | ||||
| U11 Blue | Jorge | Woodland NE | 4:30-6:00 |
4:30-6:00 |
||||
| U12 Orange | Lupe | Woodland NE |
|
|
|
|||
| U12 White | Adrian Gl | Woodland NE | 6:00-7:30 |
6:00-7:30 |
||||
| U12 Blue | Nicole | Woodland NE | 6:00-7:30 | 6:00-7:30 | ||||
| U13 Black | Faruk | Woodland SW | 4:30-6:00 | 4:30-6:00 | ||||
| U13 Silver | Lupe | Woodland NW | 4:30-6:00 | 4:30-6:00 | ||||
| U14 Black | Miha | NI-RIDGE | 4:30-6:00 | 4:30-6:00 | ||||
| U14 Silver | Peter | Woodland NW | 6:00-7:30 | 6:00-7:30 | ||||
| HS Black |
Faruk |
Woodland SW | 6:00-7:30 | 6:00-7:30 | ||||
| HS Silver |
Faruk |
Woodland SW | 6:00-7:30 | 6:00-7:30 | ||||
| BOYS | |||||||
| TEAM | TRAINER | LOCATION | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |
| U7 Orange | Adrian Ga | EMERSON NW | 4:30-6:00 | 4:30-6:00 | |||
| U8 Orange | Steven | EMERSON NE | 4:30-6:00 | 4:30-6:00 | |||
| U8 White 1 | Mike | EMERSON NW | 6:00-7:30 | 6:00-7:30 | |||
| U8 White 2 | Adrian Ga | EMERSON NW | 6:00-7:30 | 6:00-7:30 | |||
| U8 Blue | Steven | EMERSON NE | 6:00-7:30 |
|
|||
| U9 Orange | Miha | NI-RIDGE | 6:00-7:30 | 6:00-7:30 | |||
| U9 White | Soso | EMERSON NE | 4:30-6:00 | 4:30-6:00 | |||
| U9 Blue | Soso | EMERSON NE | 6:00-7:30 | 6:00-7:30 | |||
| U10 Orange 1 | Tod | EMERSON NC | 6:00-7:30 | 6:00-7:30 | |||
| U10 Orange 2 | Niko | EMERSON NC | 6:00-7:30 | 6:00-7:30 | |||
| U10 White 1 | Soso | EMERSON NW | 4:30-6:00 | 4:30-6:00 | |||
| U10 White 2 | Phillip M. | EMERSON NC | 4:30-6:00 |
4:30-6:00 |
|||
| U10 Blue | Allen M | EMERSON NC | 4:30-6:00 | 4:30-6:00 | |||
| U11 Orange | Peter | Woodland SE | 4:30-6:00 | 4:30-6:00 | |||
| U11 White 1 | Soso | Woodland SE | 6:00-7:30 | 6:00-7:30 | |||
| U11 White 2 | Lupe | Woodland SE | 6:00-7:30 | 6:00-7:30 | |||
| U11 Blue | Lupe | Woodland SE | 4:30-6:00 | 4:30-6:00 | |||
| U12 Orange 1 | Micheal | Woodland NE | 6:00-7:30 | 6:00-7:30 | |||
| U12 Orange 2 | Peter | Woodland SE | 4:30-6:00 | 4:30-6:00 | |||
| U12 White | Milos | Woodland SE | 6:00-7:30 | 6:00-7:30 | |||
| U12 Blue | Chris | Woodland SE | 6:00-7:30 | 6:00-7:30 | |||
| U13 Black | Chris | Woodland SW | 4:30-6:00 | 4:30-6:00 | |||
| U13 Silver 1 | Bruno | Woodland SW | 6:00-7:30 | 6:00-7:30 | |||
| U13 Silver 2 | Bruno | Woodland SW | 4:30-6:00 | 4:30-6:00 | |||
| U14 Black | Adrian G | Woodland NW | 6:00-7:30 | 6:00-7:30 | |||
| U14 Silver | Peter | Woodland SW | 6:00-7:30 | 6:00-7:30 | |||
***Park Ridge Soccer Club reserves the right to adjust practice days, times, locations, or coaching assignments prior to the start of the season as needed. Any updates will be communicated to affected teams as soon as they are finalized***
Practice location
- Woodland Park - 1200 N Western Ave, Park Ridge, IL 60068
- Emerson Middle School - 8101 N Cumberland Ave, Niles, IL 60714


