|
FALL 2010 JUNIOR GIRLS for 4nd & 5rd GRADES |
|
COMMISSIONER: Peter Ryan 737 South Home 847-825-8728 |
|
Field location: Brickton Park. |
| 1 TIGERS | 3 BULLS | 5 COBRAS | 7 CUBS |
| 2 BEARS | 4 CHEETAHS | 6 COUGARS | 8 EAGLES |
| Date | Time | Brickton Park | |
| Sun 9/12 | 12:30 | 1-2 | |
| 1:45 | 7-8 | ||
| 3:00 | 3-4 | ||
| 4:15 | 5-6 | ||
| Sun 9/19 | 12:30 | 4-2 | |
| 1:45 | 8-6 | ||
| 3:00 | 7-5 | ||
| 4:15 | 3-1 | ||
| Sun 9/26 | 12:30 | 6-7 | |
| 1:45 | 1-4 | ||
| 3:00 | 5-8 | ||
| 4:15 | 2-3 | ||
| Sun 10/3 | 12:30 | 5-1 | |
| 1:45 | 7-4 | ||
| 3:00 | 8-3 | ||
| 4:15 | 6-2 | ||
| Sun 10/10 | 12:30 | 4-8 | |
| 1:45 | 1-6 | ||
| 3:00 | 2-5 | ||
| 4:15 | 3-7 | ||
| Sun 10/17 | 12:30 | 8-2 | |
| 1:45 | 5-4 | ||
| 3:00 | 7-1 | ||
| 4:15 | 6-3 | ||
| Sun 10/24 | 12:30 | 4-6 | |
| 1:45 | 1-8 | ||
| 3:00 | 3-5 | ||
| 4:15 | 2-7 | ||
| Teams and | times will | be deterimined | |
| Sun 10/31 | 12:30 | ||
| 1:45 | |||
| 3:00 | |||
| 4:15 |