|
FALL 2011 JUNIOR GIRLS for 4nd & 5rd GRADES Revised 09/03/2011 |
|
COMMISSIONER: Peter Ryan 737 South Home 847-825-8728 |
|
Field location: Brickton Park. |
| 1 TIGERS | 3 BULLS | 5 COBRAS | 7 CUBS | 9 FALCONS |
| 2 BEARS | 4 CHEETAHS | 6 COUGARS | 8 EAGLES | 10 HAWKS |
| Date | Time | Brickton Park |
| Sun 9/11 | 11:30 | 3-4 |
| 12:45 | 5-10 | |
| 2:00 | 1-2 | |
| 3:15 | 6-7 | |
| 4:30 | 8-9 | |
| Sun 9/18 | 11:30 | 9-5 |
| 12:45 | 8-6 | |
| 2:00 | 4-2 | |
| 3:15 | 3-1 | |
| 4:30 | 10-7 | |
| Sun 9/25 | 11:30 | 1-4 |
| 12:45 | 2-3 | |
| 2:00 | 6-9 | |
| 3:15 | 5-7 | |
| 4:30 | 8-10 | |
| Sun 10/2 | 11:30 | 10-3 |
| 12:45 | 6-2 | |
| 2:00 | 8-4 | |
| 3:15 | 9-7 | |
| 4:30 | 5-1 | |
| Sun 10/9 | 11:30 | 4-7 |
| 12:45 | 1-6 | |
| 2:00 | 3-8 | |
| 3:15 | 2-5 | |
| 4:30 | 9-10 | |
| Sun 10/16 | 11:30 | 9-3 |
| 12:45 | 8-2 | |
| 2:00 | 7-1 | |
| 3:15 | 10-4 | |
| 4:30 | 6-5 | |
| Sun 10/23 | 11:30 | 6-10 |
| 12:45 | 1-8 | |
| 2:00 | 2-7 | |
| 3:15 | 3-5 | |
| 4:30 | 4-9 | |
| Sun 10/30 | Red | Blue |
|
11:30 |
9 FALCONS |
3 BULLS |
|
12:45 |
2 BEARS |
8 EAGLES |
|
2:00 |
4 CHEETAHS |
7 CUBS |
|
3:15 |
5 COBRAS |
6 COUGARS |
|
4:30 |
1 TIGERS |
10 HAWKS |