|
FALL 2011 JUNIOR BOYS for 4nd & 5rd GRADES |
|
COMMISSIONER: Peter Ryan 737 South Home 847-825-8728 |
|
Field location: Brickton Park. |
1 TIGERS
3 BULLS
5 COBRAS
7 CUBS
2 BEARS
4 CHEETAHS
6 COUGARS
8 EAGLES
| Date | Time | Brickton Park |
| Sat 9/10 | 8:00 |
1-2 |
| 9:15 | 7-8 | |
| 10:30 | 3-4 | |
| 11:45 | 5-6 | |
| Sat 9/17 | 8:00 |
4-2 |
| 9:15 | 8-6 | |
| 10:30 | 7-5 | |
| 11:45 | 3-1 | |
| Sat 9/24 | 8:00 |
6-7 |
| 9:15 | 1-4 | |
| 10:30 | 5-8 | |
| 11:45 | 2-3 | |
| Sat 10/1 | 8:00 |
5-1 |
| 9:15 | 7-4 | |
| 10:30 | 8-3 | |
| 11:45 | 6-2 | |
| Sat 10/8 | 8:00 |
4-8 |
| 9:15 | 1-6 | |
| 10:30 | 2-5 | |
| 11:45 | 3-7 | |
| Sat 10/15 | 8:00 |
8-2 |
| 9:15 | 5-4 | |
| 10:30 | 7-1 | |
| 11:45 | 6-3 | |
| Sat 10/22 | 8:00 |
4-6 |
| 9:15 | 1-8 | |
| 10:30 | 3-5 | |
| 11:45 | 2-7 | |
| Sat 10/29 | 8:00 | Teams and |
| 9:15 | time will | |
| 10:30 | be | |
| 11:45 | determined |