|
PARK RIDGE SOCCER |
|
TRAVELING TEAM |
|
UNIFORM ORDER FORM |
| Park Ridge Soccer | Uniform/Spiritwear Orders | |||
| All orders are online: europeansports.com | ||||
| Player's First Name | Player's Last Name | |||
| Parent Email address | Parent Phone Number | |||
| Boys-----Age Group | ||||
| Girls-----Age Group | ||||
| UNIFORM ITEMS | SIZE | QUANTITY | PRICE | TOTAL |
| 2 Gray Practice Tshirts | YM - YL - AS - AM - AL - AXL | $16.00 (for two) | ||
| Orange Jersey | YM - YL - AS - AM - AL - AXL | $29 | ||
| Orange Shorts | YM - YL - AS - AM - AL - AXL | $22 | ||
| Orange Socks | Youth - Intermediate - Adult | $8 | ||
| Backpack | $46 | |||
| Uniform Total: | ||||
| OPTIONAL SPIRITWEAR | SIZE | QUANTITY | PRICE | TOTAL |
| Blue hoodie sweatshirt | YM - YL - AS - AM - AL - AXL | $20 | ||
| **Custom name: | $3 | |||
| **Custom number: | $2 | |||
| Orange hoodie sweatshirt | YM - YL - AS - AM - AL - AXL | $20 | ||
| **Custom name: | $3 | |||
| **Custom number: | $2 | |||
| Orange tie dye socks | Youth - Intermediate - Adult | $8 | ||
| Blue tie dye socks | Youth - Intermediate - Adult | $8 | ||
| Orange/Blue short sleeve tie dye shirt | AS - AM - AL - AXL | $12 | ||
| Orange long sleeve tie dye shirt | AS - AM - AL - AXL | $15 | ||
| Blue long sleeve tie dye shirt | AS - AM - AL - AXL | $15 | ||
| Blue Triumph jacket | YM - YL - AS - AM - AL - AXL | $47 | ||
| **custom name on back: | ||||
| Additional Gray Practice Tshirt | YM - YL - AS - AM - AL - AXL | $8 | ||
| Orange Baseball Cap | one size fits all | $12 | ||
| Spiritwear Total: | ||||
| Checks Payable to Park Ridge Soccer | TOTAL COST: | |||
| ** All custom items are non-refundable | ||||
| Parent Signature: | ||||
| Check Amount: | Check # | |||
| **Player numbers will be assigned at a later date. |